Essential cookies
Used for core site functionality such as session continuity, security, and form progress.
A summary of how cookies and related technologies are used across GetWill properties.
We use cookies and similar technologies to run essential features, improve service quality, and measure campaign performance. For broader data handling details, see the Privacy Policy.
Used for core site functionality such as session continuity, security, and form progress.
Google Analytics and Vercel measure visits, page performance and progress through the site when you allow analytics.
Google advertising features, Meta and TikTok tags are enabled only with Accept All, where configured.
Analytics cookies are set only if you allow analytics. Advertising cookies are set only if you choose Accept All, and never on pages opened from a private link. Error monitoring by Sentry sets no cookies.
| Name | Set by | Type | What it does | How long |
|---|---|---|---|---|
| cookie-consent, getwill-consent-v2, getwill-statistics, getwill-statistics-v2 | GetWill | Essential | Remembers your cookie and service statistics choices across GetWill domains. | 12 months |
| session_token | GetWill | Essential | Keeps you signed in to your account. | 14 days, or 30 days if you choose to stay signed in |
| intake_verified_email, getwill_mirror_redemption, william_public_session | GetWill | Essential | Remember a confirmed email address, a mirror will invitation or a help conversation while you use them. | Short periods, only while needed |
| tracking-attribution-v1 (stored in your browser) | GetWill | Analytics | Remembers which campaign or website brought you here. | 90 days |
| _ga, _ga_<id> | Google Analytics | Analytics | Counts visits and shows which pages help people. | Up to 2 years |
| _gcl_au | Google Ads | Advertising | Measures whether a Google advert led to a visit or an order. | 90 days |
| _fbp, _fbc | Meta (Facebook and Instagram) | Advertising | Measures whether a Meta advert led to a visit or an order, and helps show our adverts to people likely to find them useful. | 90 days |
| _ttp | TikTok | Advertising | Measures whether a TikTok advert led to a visit or an order. | Up to 13 months |
We count page views, broad referring sources and questionnaire activity to improve our service, including before an optional cookie choice. Counts are aggregated as they arrive. They contain no visitor identifier, account link, answers or individual browsing history and are not shared with advertising platforms. You can object at any time using the service statistics control below. Essential Only also turns these statistics off.
Ordinary request logs used to operate and secure the site are separate from advertising cookies. Our privacy policy explains that processing.